Template:API Variables Table
|
|
|||
| (One intermediate revision not shown) | |||
| Line 1: | Line 1: | ||
| + | == Variables == |
||
| + | |||
| + | The following table shows input values (you send them with the API call) and returned output values. |
||
| + | |||
{| width=100% |
{| width=100% |
||
! colspan="2" width="120" | Variable |
! colspan="2" width="120" | Variable |
||
! width="50" | Required |
! width="50" | Required |
||
! Description |
! Description |
||
Latest revision as of 08:00, 8 March 2013
Variables
The following table shows input values (you send them with the API call) and returned output values.
| Variable | Required | Description | |
|---|---|---|---|